OFFLOADADVANTAGE
RUGBY SIZE GUIDE
Performance vs leisure fit — all OFFLOAD kit is cut to a rugby athletic / match fit. For a performance fit (playing), order your measured size below. For a relaxed, leisure fit (hoodies, travel, everyday wear), simply order one size up. Measurements are body measurements, in inches and centimetres.
Men’s — Tops (jersey · tee · hoodie · contact top)
| Size | To-fit chest (in) | To-fit chest (cm) | Body length (in) |
| XS | 32–34 | 81–86 | 27 |
| S | 35–37 | 89–94 | 28 |
| M | 38–40 | 97–102 | 29 |
| L | 40–42 | 102–107 | 30 |
| XL | 42–44 | 107–112 | 31 |
| 2XL | 44–46 | 112–117 | 32 |
| 3XL | 46–48 | 117–122 | 33 |
| 4XL | 48–50 | 122–127 | 33.5 |
| 5XL | 50–52 | 127–132 | 34 |
Men’s — Shorts & pants
| Size | Waist (in) | Waist (cm) |
| XS | 26–28 | 66–71 |
| S | 28–30 | 71–76 |
| M | 30–32 | 76–81 |
| L | 32–34 | 81–86 |
| XL | 34–36 | 86–91 |
| 2XL | 36–38 | 91–97 |
| 3XL | 38–40 | 97–102 |
| 4XL | 40–42 | 102–107 |
| 5XL | 42–44 | 107–112 |
Women’s — Tops & shorts
| Size | Bust (in) | Bust (cm) | Waist (in) |
| 6 / XS | 30–32 | 76–81 | 24–26 |
| 8 / S | 32–34 | 81–86 | 26–28 |
| 10 / M | 34–36 | 86–91 | 28–30 |
| 12 / L | 36–38 | 91–97 | 30–32 |
| 14 / XL | 38–40 | 97–102 | 32–34 |
| 16 / 2XL | 40–42 | 102–107 | 34–36 |
| 18 / 3XL | 42–44 | 107–112 | 36–38 |
Youth
| Size | Age | Chest (in) | Chest (cm) | Waist (in) |
| YXS | 5–6 | 24–25 | 61–64 | 20–21 |
| YS | 7–8 | 26–27 | 66–69 | 22–23 |
| YM | 9–10 | 28–29 | 71–74 | 23–24 |
| YL | 11–12 | 30–31 | 76–79 | 25–26 |
| YXL | 13–14 | 32–34 | 81–86 | 27–28 |
Youth shorts & pants follow the waist column above.
How to measure
Chest / bust: around the fullest part, under the arms, tape level and snug.
Waist: around the natural waistline (roughly at the belly button), not pulled tight.
Body length: from the highest point of the shoulder straight down to the hem.
Between two sizes? For a tight playing fit take the smaller; for comfort / training take the larger. When in doubt, measure a favourite top that fits well and compare.